Personal:
Grayson was born in Johnston, R.I...is majoring in public relations at Curry...the daughter of Warren Goolgasian and Karen Disandro...chose Curry for the opportunity to play collegiate ice hockey...also a member of the Curry women's ice hockey program
Before Curry:
Grayson is a 2021 graduate of La Salle Academy in Providence, R.I...played four years of varsity ice hockey and lacrosse for the Rams...won three state championships and received three All-State selections in ice hockey...a two-time ice hockey Player of the Year...named La Salle's Female Athlete of the Year as a senior...played junior hockey for the WC Swans
2023:
Appeared in and started all 16 games for the Colonels...led the team with 47 goals and 58 points on the season...ranked third on the team with 11 assists...recorded 41 ground balls, 45 draw controls, and 15 caused turnovers...notched a career-high six goals in the CCC Quarterfinal against Western New England on April 29
2022:
Appeared in 10 games for Curry, making nine starts...recorded 10 goals with five assists for 15 points on the season...her five assists was good for third on the Colonels...tallied 19 ground balls, eight draw controls, and 10 caused turnovers
Overall | Conference | |
---|---|---|
Games | 16 | 8 |
Points | 58 | 29 |
Goals | 47 | 22 |
Assists | 11 | 7 |
Shots | 98 | 53 |
Shooting percentage | 48.0 | 41.5 |
Shots on goal | 76 | 39 |
Shots on goal percentage | 77.6 | 73.6 |
Free position goals-shots | 12-25 | 4-10 |
Ground balls | 41 | 17 |
Draw controls | 45 | 24 |
Turnovers | 42 | 19 |
Caused turnovers | 15 | 8 |
Fouls | 14 | 3 |
Yellow cards | 5 | 2 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
Mar 1 | Dean | W, 16-7 | 4 | 1 | 5 | 1-2 | 6 | 66.7 | 5 | 83.3 |
Mar 3 | at Mass.-Dartmouth | W, 12-11 | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 5 | 71.4 |
Mar 8 | Wellesley | L, 11-5 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 4 | 100.0 |
Mar 13 | vs. Marywood | L, 17-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Mar 16 | vs. Farmingdale State | L, 13-4 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
Mar 22 | Clark University | L, 17-12 | 4 | 1 | 5 | 2-6 | 10 | 40.0 | 7 | 70.0 |
Mar 25 | at Gordon | L, 18-10 | 3 | 2 | 5 | 1-3 | 6 | 50.0 | 6 | 100.0 |
Mar 29 | at U. of New England | L, 18-6 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 2 | 100.0 |
Mar 31 | Roger Williams | L, 20-4 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
Apr 4 | at Western New Eng. | L, 21-5 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
Apr 7 | Mitchell | W, 21-4 | 3 | 1 | 4 | 1-2 | 5 | 60.0 | 4 | 80.0 |
Apr 12 | Nichols | W, 9-8 | 2 | 2 | 4 | 0-1 | 8 | 25.0 | 4 | 50.0 |
Apr 15 | Salve Regina | L, 18-9 | 4 | 0 | 4 | 0-3 | 13 | 30.8 | 8 | 61.5 |
Apr 18 | Endicott | L, 18-2 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
Apr 26 | at Wentworth | W, 20-4 | 5 | 0 | 5 | 1-1 | 8 | 62.5 | 7 | 87.5 |
Apr 29 | at Western New Eng. | L, 20-12 | 6 | 1 | 7 | 1-1 | 6 | 100.0 | 6 | 100.0 |
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
Mar 1 | Dean | W, 16-7 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Mar 3 | at Mass.-Dartmouth | W, 12-11 | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
Mar 8 | Wellesley | L, 11-5 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 |
Mar 13 | vs. Marywood | L, 17-3 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 0 |
Mar 16 | vs. Farmingdale State | L, 13-4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Mar 22 | Clark University | L, 17-12 | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 0 |
Mar 25 | at Gordon | L, 18-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mar 29 | at U. of New England | L, 18-6 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 |
Mar 31 | Roger Williams | L, 20-4 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Apr 4 | at Western New Eng. | L, 21-5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 7 | Mitchell | W, 21-4 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
Apr 12 | Nichols | W, 9-8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Apr 15 | Salve Regina | L, 18-9 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
Apr 18 | Endicott | L, 18-2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 26 | at Wentworth | W, 20-4 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
Apr 29 | at Western New Eng. | L, 20-12 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 16 | 16 | 47 | 11 | 58 | 12-25 | 98 | 48.0 | 76 | 77.6 |
Conference | 8 | 8 | 22 | 7 | 29 | 4-10 | 53 | 41.5 | 39 | 73.6 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 8 | 8 | 22 | 5 | 27 | 6-17 | 58 | 37.9 | 41 | 70.7 |
Away | 6 | 6 | 22 | 6 | 28 | 5-7 | 33 | 66.7 | 29 | 87.9 |
Neutral | 2 | 2 | 3 | 0 | 3 | 1-1 | 7 | 42.9 | 6 | 85.7 |
Result | ||||||||||
Wins | 5 | 5 | 18 | 4 | 22 | 4-7 | 34 | 52.9 | 25 | 73.5 |
Losses | 11 | 11 | 29 | 7 | 36 | 8-18 | 64 | 45.3 | 51 | 79.7 |
Month | ||||||||||
March | 9 | 9 | 23 | 6 | 29 | 9-17 | 48 | 47.9 | 40 | 83.3 |
April | 7 | 7 | 24 | 5 | 29 | 3-8 | 50 | 48.0 | 36 | 72.0 |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 16 | 16 | 41 | 45 | 0 | 15 | 0 | 5 | 0 | 0 |
Conference | 8 | 8 | 17 | 24 | 0 | 8 | 0 | 2 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 8 | 8 | 19 | 27 | 0 | 7 | 0 | 1 | 0 | 0 |
Away | 6 | 6 | 18 | 17 | 0 | 6 | 0 | 2 | 0 | 0 |
Neutral | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Result | ||||||||||
Wins | 5 | 5 | 20 | 15 | 0 | 7 | 0 | 1 | 0 | 0 |
Losses | 11 | 11 | 21 | 30 | 0 | 8 | 0 | 4 | 0 | 0 |
Month | ||||||||||
March | 9 | 9 | 27 | 13 | 0 | 8 | 0 | 5 | 0 | 0 |
April | 7 | 7 | 14 | 32 | 0 | 7 | 0 | 0 | 0 | 0 |
Splits Stats: Defense
The sixth-seeded Curry College women's lacrosse team fell 20-12 to third-seeded Western New England University in the quarterfinals of the Commonwealth Coast Conference Tournament Saturday afternoon at Golden Bear Stadium.
The Curry College women's lacrosse team took down the Wentworth Institute of Technology by a final score of 20-4 Wednesday afternoon in Commonwealth Coast Conference action at Sweeney Field.
The Curry College women's lacrosse team suffered an 18-2 defeat to Endicott College Tuesday evening in Commonwealth Coast Conference action at Walter M. Katz Field.
The Curry College women's lacrosse team fell by a final score of 18-9 in Commonwealth Coast Conference action Saturday afternoon at Walter M. Katz Field.
Curry College Women’s Lacrosse defeated Commonwealth Coast Conference opponent Nichols College 9-8 on Katz Field Wednesday evening.
The Curry College women's lacrosse team came away with a convincing 21-4 victory over Mitchell College Friday afternoon in non-conference action at Walter M. Katz Field.
The Curry College women's lacrosse team suffered a 21-5 defeat at the hands of Western New England University in Commonwealth Coast Conference action at Golden Bear Stadium.
Curry College Women’s Lacrosse fell to Commonwealth Coast Conference opponent Roger Williams University 4-20 on Katz Field Friday evening.
Curry College Women’s Lacrosse fell to Commonwealth Coast Conference opponent University of New England 18-6 on the road Wednesday evening.
Curry College Women’s Lacrosse suffered a 10-18 defeat to CCC opponent Gordon College in its conference opener Saturday afternoon.
The Curry College women's lacrosse team fell by a final score of 17-12 on Wednesday afternoon in a high-scoring affair at Walter M. Katz Field.
The Curry College women's lacrosse team wrapped up its Spring Break trip on Thursday morning with a 13-4 loss to Farmingdale State at the Countryside Sports Complex.
The Curry College women's lacrosse team suffered its first defeat of the season on Wednesday afternoon, falling to Wellesley College by a final score of 11-5 in non-conference action at Walter M. Katz Field.
Curry College Women’s Lacrosse defeated non-conference opponent UMass Dartmouth in overtime on the road Friday afternoon.
The Curry College women's lacrosse team opened its 2023 season in style on Wednesday afternoon, knocking off Dean College 16-7 in non-conference action at Walter M. Katz Field.