-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Scituate, Mass.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Scituate
-
- Major:
- Criminal Justice
-
- gp
- 2
-
- gs
- 2
-
- min
- 180:00
-
- ga
- 6
-
- gaa
- 3.00
-
- sv
- 15
Bio
Personal:
Ryan was born in Scituate, Mass...is majoring in criminal justice at Curry...the son of Emily and Paul McGourty...chose Curry for the opportunity to pursue a criminal justice degree while playing collegiate soccer
Before Curry:
Ryan is a 2023 graduate of Scituate High School in Scituate, Mass...played four years of varsity soccer for the Sailors...both a Patriot League and Eastern Massachusetts All-Star
2023-24:
Did not see action for the Colonels
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Hartford | T, 1-1 |
| Oct 15 | at Gordon | T, 0-0 |
| Oct 19 | Suffolk | L, 4-3 |
| Oct 23 | at U. of New England | T, 3-3 |
| Oct 26 | Western New Eng. | L, 3-1 |
| Oct 29 | at Roger Williams | L, 5-0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at MIT | L, 4-1 | - | - | - | - | - |
| Sep 1 | Mass.-Dartmouth | W, 1-0 | - | - | - | - | - |
| Sep 3 | Lasell | W, 1-0 | - | - | - | - | - |
| Sep 6 | Colby-Sawyer | W, 2-0 | - | - | - | - | - |
| Sep 8 | Lesley | W, 1-0 | - | - | - | - | - |
| Sep 10 | Springfield | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Mass. Maritime | W, 2-0 | - | - | - | - | - |
| Sep 17 | at Fitchburg St. | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Wentworth | L, 2-0 | - | - | - | - | - |
| Sep 24 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Sep 27 | Endicott | L, 5-0 | - | - | - | - | - |
| Oct 1 | Thomas (ME) | L, 2-0 | - | - | - | - | - |
| Oct 4 | Nichols | T, 1-1 | - | - | - | - | - |
| Oct 8 | Plymouth St. | W, 4-3 | 1 | 1 | 3 | 9 | .750 |
| Oct 11 | Hartford | T, 1-1 | - | - | - | - | - |
| Oct 15 | at Gordon | T, 0-0 | - | - | - | - | - |
| Oct 19 | Suffolk | L, 4-3 | - | - | - | - | - |
| Oct 23 | at U. of New England | T, 3-3 | - | - | - | - | - |
| Oct 26 | Western New Eng. | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 29 | at Roger Williams | L, 5-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at MIT | L, 4-1 | - | - | - | - | - | - |
| Sep 1 | Mass.-Dartmouth | W, 1-0 | - | - | - | - | - | - |
| Sep 3 | Lasell | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | Colby-Sawyer | W, 2-0 | - | - | - | - | - | - |
| Sep 8 | Lesley | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | Springfield | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | at Mass. Maritime | W, 2-0 | - | - | - | - | - | - |
| Sep 17 | at Fitchburg St. | L, 3-0 | - | - | - | - | - | - |
| Sep 21 | at Wentworth | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | Worcester St. | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | Endicott | L, 5-0 | - | - | - | - | - | - |
| Oct 1 | Thomas (ME) | L, 2-0 | - | - | - | - | - | - |
| Oct 4 | Nichols | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | Plymouth St. | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Hartford | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | at Gordon | T, 0-0 | - | - | - | - | - | - |
| Oct 19 | Suffolk | L, 4-3 | - | - | - | - | - | - |
| Oct 23 | at U. of New England | T, 3-3 | - | - | - | - | - | - |
| Oct 26 | Western New Eng. | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Roger Williams | L, 5-0 | - | - | - | - | - | - |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 6 | 15 | .714 |
| Conference | 1 | 1 | 3 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 6 | 15 | .714 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 3 | 9 | .750 |
| Losses | 1 | 1 | 3 | 6 | .667 |
| Month | |||||
| October | 2 | 2 | 6 | 15 | .714 |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Month | ||||||
| October | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 3.00 | 3.00 | 7.50 |
| Conference | 1 | 1 | 3.00 | 3.00 | 6.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 3.00 | 3.00 | 7.50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 3.00 | 3.00 | 9.00 |
| Losses | 1 | 1 | 3.00 | 3.00 | 6.00 |
| Month | |||||
| October | 2 | 2 | 3.00 | 3.00 | 7.50 |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 2 | 90:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 2 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 1 | 90:00 |
| Losses | 1 | 90:00 |
| Month | ||
| October | 2 | 90:00 |
Splits Stats: Game Ext.
News mentions
Curry College defeated Plymouth State 4-3 Tuesday afternoon in a non-conference collegiate men’s soccer match at Walter M. Katz Field.
