Curry at Plymouth St.
at Plymouth, New Hampshire
01/21/2025 at 04:00 PM
at Plymouth, New Hampshire
01/21/2025 at 04:00 PM
Curry
1 |
Plymouth St.
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Curry (5-10-1) | 0 | 0 | 1 | 1 |
Plymouth St. (9-5-1) | 0 | 3 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Plymouth St. | 02:58 | Castronova, Laura ( Martin, Jacqueline & Gerrie, Emily ) |
Plymouth St. | 11:09 | Castronova, Laura ( Gerrie, Emily & Martin, Jacqueline ) |
Plymouth St. | 18:43 | Hoag, Alanna ( Carter, Libby & Smith, Brenna ) |
-- 3rd -- | ||
Curry | 07:20 | Goolgasian, Grayson ( Reid, Danielle & Sawatzky, Megan ) |
Three Stars | ||
---|---|---|
Laura Castronova
- Plymouth St. Karlee Lehner - Plymouth St. Alanna Hoag - Plymouth St. |
Curry | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Kayley Hansen | 0 | 0 | 0 | 2 | 2-2 | 0 | |
4 | Rian Faery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Sophia Robles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Reilly Ganter | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Margot Oxman * | 0 | 0 | -1 | 2 | 2-3 | 2 | |
9 | Bella Mardesich | 0 | 0 | -1 | 3 | 1-5 | 0 | |
10 | Kailyn McIntyre * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Anna Kahl * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Emily Bisbee | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Megan Sawatzky * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
15 | Grayson Goolgasian | 1 | 0 | -1 | 4 | 0-0 | 0 | |
16 | Tommi Nash | 0 | 0 | 0 | 2 | 7-9 | 0 | |
17 | Bella Hanson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Ava Doyle | 0 | 0 | -2 | 2 | 0-0 | 0 | |
20 | Danielle Reid * | 0 | 1 | 1 | 5 | 2-4 | 4 | |
21 | Kalie Gruhlke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
24 | Hannah Berkowitz | 0 | 0 | 1 | 4 | 10-18 | 0 | |
26 | Meagan Young | 0 | 0 | 0 | 1 | 4-6 | 0 | |
27 | Ali Olorenshaw | 0 | 0 | -1 | 3 | 0-0 | 0 | |
31 | Coriann Hoag * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 37 | 28-47 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Coriann Hoag (L, 2-4-1) | 3 | 57:29 | 15 | 18 | 0 | ||
Empty net | 0 | 02:31 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 15 | 18 | 0 |
Plymouth St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Katie Maloney | 0 | 0 | -1 | 1 | 0-0 | 2 | |
5 | Emily DeSimone | 0 | 0 | -1 | 0 | 2-9 | 2 | |
6 | Caeli Reed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Jacqueline Martin * | 0 | 2 | 1 | 0 | 0-0 | 0 | |
9 | Alanna Hoag | 1 | 0 | 1 | 1 | 0-0 | 0 | |
10 | Gracie Menicci * | 0 | 0 | 2 | 0 | 0-0 | 0 | |
11 | Laura Castronova | 2 | 0 | 0 | 3 | 0-0 | 0 | |
13 | Katie Porrello * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Juliet Rutigliano | 0 | 0 | 1 | 0 | 0-0 | 0 | |
15 | Jamie Steinmetz | 0 | 0 | 0 | 5 | 0-0 | 0 | |
16 | Libby Carter | 0 | 1 | 1 | 2 | 4-6 | 0 | |
17 | Emily Biggin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Morgan Cunningham | 0 | 0 | 0 | 0 | 5-18 | 0 | |
19 | Robyn Grant * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Carsen Moffett * | 0 | 0 | 0 | 1 | 8-14 | 0 | |
22 | Lilli Warnock | 0 | 0 | 1 | 2 | 0-0 | 0 | |
24 | Brenna Smith | 0 | 1 | 1 | 0 | 0-0 | 0 | |
27 | Emily Gerrie | 0 | 2 | 0 | 0 | 0-0 | 0 | |
44 | Lauren McNeil | 0 | 0 | -1 | 0 | 0-0 | 0 | |
1 | Karlee Lehner * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 18 | 19-47 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Karlee Lehner (W, 8-2-0) | 1 | 59:56 | 36 | 37 | 0 | ||
Empty net | 0 | 00:04 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 36 | 37 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Curry | 01:29 | Oxman, Margot: Holding | MINOR | 2 minutes | ||
Curry | 04:25 | Hanson, Bella: Body checking | MINOR | 2 minutes | ||
Curry | 09:06 | Reid, Danielle: Slashing | MINOR | 2 minutes | ||
Plymouth St. | 09:06 | DeSimone, Emily: Cross Checking | MINOR | 2 minutes | ||
Curry | 09:06 | Reid, Danielle: Roughing | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Plymouth St. | 16:07 | Maloney, Katie: Hooking | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Curry | 11 | 12 | 14 | 37 |
Plymouth St. | 2 | 12 | 4 | 18 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 42 Referee: Adam Parent Referee: Bryan Schenck Linesman: Matthew Drew Linesman: Sean Smith |
* Starter