#4 Utica at #1 Curry
at Utica, New York
03/28/2025 at 07:00 PM
at Utica, New York
03/28/2025 at 07:00 PM
#4 Utica
2 |
#1 Curry
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
#4 Utica (24-4-2) | 0 | 1 | 0 | 1 | 2 |
#1 Curry (25-4-0) | 0 | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
#4 Utica | 19:00.2 | Bax, Anthony ( Scoville, Brian & Breault, Jakob ) |
-- 3rd -- | ||
#1 Curry | 11:03 | PP - Carr, Shane ( Dill, Gage & Prewitt, Ryan ) |
-- OT -- | ||
#4 Utica | 04:25 | Vitale, Eric ( Scoville, Brian ) |
Three Stars | ||
---|---|---|
Eric Vitale
- #4 Utica Anthony Bax - #4 Utica Ryan Piros - #4 Utica |
#4 Utica | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brian Scoville * | 0 | 2 | 2 | 3 | 0-0 | 0 | |
3 | Ben Schultheis | 0 | 0 | 1 | 2 | 0-0 | 0 | |
4 | Aydin Parekh | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Shane Murphy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
12 | Matt Wood | 0 | 0 | 1 | 3 | 0-0 | 0 | |
13 | Aiden Hughes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Alexander Gullichsen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
17 | Drake Morse * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
18 | Collin Patterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Preston Brighton | 0 | 0 | 0 | 5 | 0-0 | 0 | |
20 | Tio D'Addario | 0 | 0 | 0 | 0 | 5-9 | 0 | |
21 | Eric Vitale | 1 | 0 | 1 | 1 | 0-0 | 0 | |
22 | Johnny Mulera * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
23 | Reid Oliver | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Breault, Jakob * | 0 | 1 | 1 | 3 | 20-29 | 2 | |
26 | Anthony Bax * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
27 | Andrew Della Rovere | 0 | 0 | 1 | 3 | 7-14 | 0 | |
28 | Gutt, John | 0 | 0 | 0 | 1 | 6-9 | 0 | |
30 | Gabriel Lundberg | 0 | 0 | 0 | 2 | 0-0 | 0 | |
32 | Ryan Piros * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 36 | 38-61 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Ryan Piros (W, 15-2-1) | 1 | 64:25 | 19 | 20 | 0 | ||
Totals | 1 | 64:25 | 19 | 20 | 0 |
#1 Curry | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Ryan Prewitt * | 0 | 1 | -2 | 2 | 0-0 | 0 | |
3 | Grady Friedman | 0 | 0 | 0 | 2 | 0-1 | 0 | |
4 | Makem Demers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Nicolas Lariviere | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Alexander Duncan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
8 | George Vonakis | 0 | 0 | -1 | 3 | 1-1 | 0 | |
9 | Taurin Haddon-Harris | 0 | 0 | -1 | 0 | 8-17 | 0 | |
10 | Karim Gayfullin | 0 | 0 | 0 | 1 | 6-14 | 0 | |
11 | Matt Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Nolan McDonough * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
14 | Gage Dill * | 0 | 1 | -1 | 1 | 0-0 | 0 | |
16 | Jesse Galassi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Victor Daigneault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Eelis Laaksonen * | 0 | 0 | -1 | 1 | 8-18 | 0 | |
20 | Ben Biester | 0 | 0 | 0 | 0 | 0-10 | 2 | |
22 | JP Moreira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Shane Carr | 1 | 0 | 0 | 1 | 0-0 | 2 | |
27 | Manny Cabral | 0 | 0 | 0 | 1 | 0-0 | 0 | |
35 | Casper S�derling * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
30 | Shane Soderwall * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 20 | 23-61 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Shane Soderwall (L, 24-4-0) | 2 | 64:25 | 34 | 36 | 0 | ||
Totals | 2 | 64:25 | 34 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
#1 Curry | 03:35 | Biester, Ben: Tripping | MINOR | 2 minutes | ||
#4 Utica | 09:25 | Breault, Jakob: Tripping | MINOR | 2 minutes | ||
#1 Curry | 13:11 | Carr, Shane: Slashing | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
#4 Utica | 7 | 19 | 7 | 3 | 36 |
#1 Curry | 9 | 5 | 5 | 1 | 20 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: Attendance: 2179 Referee: Matt Wyld Referee: Chris Henry Linesman: Ryan Chauie Linesman: Mark McGinnis |
* Starter