2010-11 Men's Basketball Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School | Major |
|---|---|---|---|---|---|---|---|
| 10 | Cl.: Jr. | Pos.: Guard | Ht.: 5-11 | Wt.: 160 | Hometown/High School: Plantation, FL / Archbishop McCarthy | Major: | |
| 24 | Cl.: Sr. | Pos.: Forward/Center | Ht.: 6-7 | Wt.: 225 | Hometown/High School: Medfield, MA / Medfield | Major: | |
| 15 | Cl.: Fr. | Pos.: G | Ht.: 6-1 | Wt.: 180 | Hometown/High School: Saugus, Mass. / Saugus | Major: | |
| 34 | Cl.: Jr. | Pos.: Guard/Forward | Ht.: 6-3 | Wt.: 180 | Hometown/High School: Boston, MA / Belmont Hill | Major: | |
| 2 | Cl.: Jr. | Pos.: Guard | Ht.: 6-0 | Wt.: 180 | Hometown/High School: Narragansett, R.I. / Narragansett | Major: | |
| 31 | Cl.: So. | Pos.: Forward/Center | Ht.: 6-7 | Wt.: 200 | Hometown/High School: Middleboro, MA / Coyle-Cassidy | Major: | |
| 00 | Cl.: So. | Pos.: Forward/Center | Ht.: 6-5 | Wt.: 235 | Hometown/High School: Madison, Conn. / Daniel Hand | Major: | |
| 32 | Cl.: Fr. | Pos.: G | Ht.: 6-2 | Wt.: 170 | Hometown/High School: Hanson, MA / Whitman-Hanson | Major: | |
| 13 | Cl.: So. | Pos.: G | Ht.: 5-10 | Wt.: 170 | Hometown/High School: Arundel, ME / Thornton Academy | Major: | |
| 14 | Cl.: So. | Pos.: G | Ht.: 5-11 | Wt.: 175 | Hometown/High School: Paxton, MA / Wachusett Regional | Major: | |
| 35 | Cl.: Fr. | Pos.: F | Ht.: 6-3 | Wt.: 175 | Hometown/High School: Somerset, MA / Somerset | Major: | |
| 3 | Cl.: Jr. | Pos.: Guard | Ht.: 5-7 | Wt.: 180 | Hometown/High School: Brockton, MA / North Cambridge | Major: | |
| 11 | Cl.: So. | Pos.: G | Ht.: 6-4 | Wt.: 200 | Hometown/High School: Pittsfield, Mass. / Pittsfield | Major: | |
| 12 | Cl.: So. | Pos.: Guard | Ht.: 5-10 | Wt.: 170 | Hometown/High School: Pittsfield, MA / Saint Joseph | Major: | |
| 33 | Cl.: Fr. | Pos.: F/C | Ht.: 6-4 | Wt.: 200 | Hometown/High School: Harvard, MA / The Bromfield School | Major: | |
| 55 | Cl.: Jr. | Pos.: F | Ht.: 6-6 | Wt.: 285 | Hometown/High School: West Haven, CT / Saint Joseph | Major: | |
| 44 | Cl.: Jr. | Pos.: Forward | Ht.: 6-4 | Wt.: 200 | Hometown/High School: Bar Harbor, Maine / Cushing Academy | Major: | |
| 25 | Cl.: Sr. | Pos.: Guard | Ht.: 6-1 | Wt.: 190 | Hometown/High School: North Grafton, MA / Grafton | Major: |
