10
Abby Dubel
- M
- Curry
gp
18
p
43
g
42
a
1
Player Stats
Overall | Conference |
|---|
Overall | Conference | |
|---|---|---|
| Games | 18 | 8 |
| Points | 43 | 17 |
| Goals | 42 | 17 |
| Assists | 1 | 0 |
| Shots | 89 | 33 |
| Shooting percentage | 47.2 | 51.5 |
| Shots on goal | 73 | 28 |
| Shots on goal percentage | 82.0 | 84.8 |
| Free position goals-shots | 15-36 | 9-15 |
| Ground balls | 94 | 38 |
| Draw controls | 97 | 37 |
| Turnovers | 51 | 23 |
| Caused turnovers | 50 | 27 |
| Fouls | 76 | 39 |
| Yellow cards | 8 | 4 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Dean | W, 21-0 | 4 | 0 | 4 | 0-1 | 9 | 44.4 | 8 | 88.9 |
| Mar 7 | Salem St. | W, 6-4 | 3 | 0 | 3 | 0-1 | 6 | 50.0 | 5 | 83.3 |
| Mar 11 | vs. Wooster | L, 22-5 | 1 | 0 | 1 | 0-2 | 1 | 100.0 | 0 | 0.0 |
| Mar 13 | vs. Potsdam | W, 11-10 | 3 | 0 | 3 | 0-3 | 8 | 37.5 | 6 | 75.0 |
| Mar 19 | at Simmons | L, 9-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | Emmanuel (Mass.) | W, 15-12 | 4 | 0 | 4 | 2-3 | 10 | 40.0 | 9 | 90.0 |
| Mar 23 | at Endicott | L, 20-1 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Mar 26 | Worcester St. | L, 17-7 | 2 | 0 | 2 | 0-2 | 4 | 50.0 | 3 | 75.0 |
| Mar 28 | Wentworth | W, 16-11 | 3 | 0 | 3 | 2-3 | 5 | 60.0 | 4 | 80.0 |
| Mar 30 | at Roger Williams | L, 19-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | at Salve Regina | W, 20-17 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 4 | Rhode Island Col. | W, 15-2 | 1 | 0 | 1 | 1-3 | 7 | 14.3 | 5 | 71.4 |
| Apr 6 | Gordon | L, 13-7 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 8 | at Emerson | W, 18-6 | 3 | 1 | 4 | 1-3 | 6 | 50.0 | 5 | 83.3 |
| Apr 10 | U. of New England | L, 18-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at Nichols | W, 19-9 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 5 | 83.3 |
| Apr 16 | Western New Eng. | W, 16-15 | 5 | 0 | 5 | 3-4 | 7 | 71.4 | 6 | 85.7 |
| Apr 27 | Western New Eng. | L, 25-12 | 4 | 0 | 4 | 2-2 | 4 | 100.0 | 4 | 100.0 |
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Dean | W, 21-0 | 9 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Mar 7 | Salem St. | W, 6-4 | 11 | 3 | 4 | 5 | 4 | 1 | 0 | 0 |
| Mar 11 | vs. Wooster | L, 22-5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Potsdam | W, 11-10 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | at Simmons | L, 9-8 | 5 | 5 | 3 | 1 | 6 | 1 | 0 | 0 |
| Mar 21 | Emmanuel (Mass.) | W, 15-12 | 4 | 10 | 2 | 4 | 1 | 1 | 0 | 0 |
| Mar 23 | at Endicott | L, 20-1 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| Mar 26 | Worcester St. | L, 17-7 | 8 | 3 | 3 | 2 | 6 | 1 | 0 | 0 |
| Mar 28 | Wentworth | W, 16-11 | 8 | 5 | 1 | 5 | 7 | 0 | 0 | 0 |
| Mar 30 | at Roger Williams | L, 19-3 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0 |
| Apr 2 | at Salve Regina | W, 20-17 | 5 | 12 | 5 | 4 | 7 | 1 | 0 | 0 |
| Apr 4 | Rhode Island Col. | W, 15-2 | 7 | 5 | 6 | 3 | 3 | 0 | 0 | 0 |
| Apr 6 | Gordon | L, 13-7 | 8 | 7 | 1 | 5 | 3 | 0 | 0 | 0 |
| Apr 8 | at Emerson | W, 18-6 | 1 | 7 | 3 | 0 | 6 | 0 | 0 | 0 |
| Apr 10 | U. of New England | L, 18-9 | 4 | 2 | 5 | 4 | 11 | 1 | 0 | 0 |
| Apr 13 | at Nichols | W, 19-9 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
| Apr 16 | Western New Eng. | W, 16-15 | 7 | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| Apr 27 | Western New Eng. | L, 25-12 | 3 | 8 | 3 | 1 | 8 | 0 | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 42 | 1 | 43 | 15-36 | 89 | 47.2 | 73 | 82.0 |
| Conference | 8 | 8 | 17 | 0 | 17 | 9-15 | 33 | 51.5 | 28 | 84.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 29 | 0 | 29 | 12-21 | 58 | 50.0 | 49 | 84.5 |
| Away | 6 | 6 | 9 | 1 | 10 | 3-10 | 22 | 40.9 | 18 | 81.8 |
| Neutral | 2 | 2 | 4 | 0 | 4 | 0-5 | 9 | 44.4 | 6 | 66.7 |
| Wins | 10 | 10 | 31 | 1 | 32 | 11-24 | 67 | 46.3 | 56 | 83.6 |
| Losses | 8 | 8 | 11 | 0 | 11 | 4-12 | 22 | 50.0 | 17 | 77.3 |
| March | 10 | 10 | 21 | 0 | 21 | 4-19 | 50 | 42.0 | 40 | 80.0 |
| April | 8 | 8 | 21 | 1 | 22 | 11-17 | 39 | 53.8 | 33 | 84.6 |
gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 94 | 97 | 0 | 50 | 0 | 8 | 0 | 0 |
| Conference | 8 | 8 | 38 | 37 | 0 | 27 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 69 | 52 | 0 | 34 | 0 | 5 | 0 | 0 |
| Away | 6 | 6 | 17 | 31 | 0 | 12 | 0 | 3 | 0 | 0 |
| Neutral | 2 | 2 | 8 | 14 | 0 | 4 | 0 | 0 | 0 | 0 |
| Wins | 10 | 10 | 59 | 63 | 0 | 33 | 0 | 5 | 0 | 0 |
| Losses | 8 | 8 | 35 | 34 | 0 | 17 | 0 | 3 | 0 | 0 |
| March | 10 | 10 | 55 | 50 | 0 | 26 | 0 | 4 | 0 | 0 |
| April | 8 | 8 | 39 | 47 | 0 | 24 | 0 | 4 | 0 | 0 |
