James Crawford
00 James Crawford
-
- Height:
- 6-3
-
- Weight:
- 150
-
- Hometown:
- Whitinsville, Mass.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Northbridge
-
- Major:
- Criminal Justice
-
- gp
- 1
-
- gs
- 0
-
- min
- 1:31
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 0
Bio
2018: Appeared in one game in goal in 2018.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at Endicott | L, 3-0 |
| Oct 6 | Williams | L, 4-0 |
| Oct 10 | at Nichols | L, 4-1 |
| Oct 13 | at Western New Eng. | L, 4-0 |
| Oct 17 | Roger Williams | L, 2-0 |
| Oct 23 | Gordon | L, 3-0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Anna Maria | W, 1-0 | - | - | - | - | - |
| Sep 1 | at Salem St. | L, 2-0 | - | - | - | - | - |
| Sep 3 | Lasell | W, 1-0 | - | - | - | - | - |
| Sep 5 | at Lesley | T, 1-1 | - | - | - | - | - |
| Sep 8 | vs. Northern Vermont-Johnson | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Southern Vt. | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Becker | W, 2-1 | - | - | - | - | - |
| Sep 15 | at Salve Regina | L, 3-0 | - | - | - | - | - |
| Sep 19 | Framingham St. | W, 1-0 | - | - | - | - | - |
| Sep 22 | Wentworth | L, 2-0 | - | - | - | - | - |
| Sep 26 | Elms | L, 2-1 | - | - | - | - | - |
| Sep 29 | U. of New England | L, 2-0 | - | - | - | - | - |
| Oct 2 | at Endicott | L, 3-0 | - | - | - | - | - |
| Oct 6 | Williams | L, 4-0 | - | - | - | - | - |
| Oct 10 | at Nichols | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Western New Eng. | L, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | Roger Williams | L, 2-0 | - | - | - | - | - |
| Oct 23 | Gordon | L, 3-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Anna Maria | W, 1-0 | - | - | - | - | - | - |
| Sep 1 | at Salem St. | L, 2-0 | - | - | - | - | - | - |
| Sep 3 | Lasell | W, 1-0 | - | - | - | - | - | - |
| Sep 5 | at Lesley | T, 1-1 | - | - | - | - | - | - |
| Sep 8 | vs. Northern Vermont-Johnson | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | at Southern Vt. | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | at Becker | W, 2-1 | - | - | - | - | - | - |
| Sep 15 | at Salve Regina | L, 3-0 | - | - | - | - | - | - |
| Sep 19 | Framingham St. | W, 1-0 | - | - | - | - | - | - |
| Sep 22 | Wentworth | L, 2-0 | - | - | - | - | - | - |
| Sep 26 | Elms | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | U. of New England | L, 2-0 | - | - | - | - | - | - |
| Oct 2 | at Endicott | L, 3-0 | - | - | - | - | - | - |
| Oct 6 | Williams | L, 4-0 | - | - | - | - | - | - |
| Oct 10 | at Nichols | L, 4-1 | - | - | - | - | - | - |
| Oct 13 | at Western New Eng. | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 1:31 |
| Oct 17 | Roger Williams | L, 2-0 | - | - | - | - | - | - |
| Oct 23 | Gordon | L, 3-0 | - | - | - | - | - | - |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 0 | 0 | - |
Career Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 0 | 0 | 0/0 | 1:31 |
| Total | 1 | 0 | 0 | 0 | 0/0 | 1:31 |
Career Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | .00 | 0.00 | .00 |
| Total | 1 | 0 | .00 | 0.00 | .00 |
Career Stats: Game
| gp | min/g | |
|---|---|---|
| 2018-19 | 1 | 1:31 |
| Total | 1 | 1:31 |
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - |
| Month | |||||
| October | 1 | 0 | 0 | 0 | - |
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0/0 | 1:31 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 1:31 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 1:31 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 1:31 |
| Month | ||||||
| October | 1 | 0 | 0 | 0 | 0/0 | 1:31 |
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | .00 | 0.00 | .00 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| Month | |||||
| October | 1 | 0 | .00 | 0.00 | .00 |
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 1 | 1:31 |
| Conference | 1 | 1:31 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | 1 | 1:31 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | 1 | 1:31 |
| Month | ||
| October | 1 | 1:31 |
Splits Stats: Game Ext.
