Personal:
Lucas was born in Bellingham, Mass...is majoring in biochemistry at Curry...the son of Caryn and Mike Drons...has two younger siblings, Matthew and Audrey...favorite spot on campus: Miller Fieldhouse Gymnasium...chose Curry for the location and opportunity to play college soccer
Before Curry:
Lucas is a 2021 graduate of Bellingham High School in Bellingham, Mass...competed in four years of varsity soccer and track & field and two years of varsity basketball for the Blackhawks...a three-time Tri-Valley League All-Star in soccer and one-time TVL All-Star in basketball
2021:
Saw action in 15 games for the Colonels...recorded five goals and one assist...netted two game-winning goals (vs. Western New England, October 9, 2021, and vs. Nichols College, October 20)...led the Colonels in points off the bench...named the CCC Men's Soccer Rookie of the Week (October 12)
Overall | Conference | |
---|---|---|
Games | 16 | 9 |
Games started | 15 | 8 |
Goals | 14 | 1 |
Assists | 3 | 1 |
Points | 31 | 3 |
Shots | 57 | 26 |
Shot Pct | .246 | .038 |
Penalty kicks | 3-4 | 0-0 |
Game-winning goals | 3 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 1 | Anna Maria | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
Sep 4 | at Southern Me. | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
Sep 7 | at Mass. Maritime | W, 8-2 | 1 | 1 | 4 | 0 | 8 |
Sep 11 | at Lasell | W, 6-2 | 1 | 1 | 3 | 0 | 6 |
Sep 17 | Western New Eng. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
Sep 24 | at Wentworth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at U. of New England | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
Oct 3 | Lesley | - | - | - | - | - | |
Oct 5 | Plymouth St. | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
Oct 8 | Nichols | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at Roger Williams | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Oct 14 | Suffolk | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 19 | Endicott | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | Salve Regina | T, 0-0 | 1 | - | 0 | 0 | 0 |
Oct 25 | at Gordon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 1 | Anna Maria | W, 3-1 | 1 | 6 | .333 | 5 | .833 |
Sep 4 | at Southern Me. | T, 1-1 | 1 | 4 | .250 | 3 | .750 |
Sep 7 | at Mass. Maritime | W, 8-2 | 1 | 7 | .571 | 6 | .857 |
Sep 11 | at Lasell | W, 6-2 | 1 | 4 | .750 | 3 | .750 |
Sep 17 | Western New Eng. | L, 2-0 | 1 | 5 | .000 | 4 | .800 |
Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 9 | .222 | 5 | .556 |
Sep 24 | at Wentworth | L, 1-0 | 1 | 0 | - | 0 | - |
Sep 28 | Worcester St. | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 1 | at U. of New England | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
Oct 3 | Lesley | - | - | - | - | - | |
Oct 5 | Plymouth St. | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 8 | Nichols | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
Oct 11 | at Roger Williams | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
Oct 14 | Suffolk | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
Oct 19 | Endicott | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 22 | Salve Regina | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
Oct 25 | at Gordon | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 1 | Anna Maria | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
Sep 4 | at Southern Me. | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
Sep 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | 1-1 | 1 |
Sep 11 | at Lasell | W, 6-2 | 1 | 0 | 0 | 1-1 | 1 |
Sep 17 | Western New Eng. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 1 | 0 | 0-0 | 1 |
Sep 24 | at Wentworth | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 28 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at U. of New England | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | Lesley | - | - | - | - | - | |
Oct 5 | Plymouth St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | Nichols | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Roger Williams | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Suffolk | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
Oct 19 | Endicott | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | Salve Regina | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 15 | 14 | 3 | 31 |
Conference | 9 | 8 | 1 | 1 | 3 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 8 | 7 | 3 | 1 | 7 |
Away | 8 | 8 | 11 | 2 | 24 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 6 | 6 | 13 | 3 | 29 |
Losses | 5 | 5 | 0 | 0 | 0 |
Month | |||||
September | 8 | 8 | 12 | 1 | 25 |
October | 8 | 7 | 2 | 2 | 6 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 57 | .246 | 36 | .632 |
Conference | 9 | 26 | .038 | 13 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 22 | .136 | 14 | .636 |
Away | 8 | 35 | .314 | 22 | .629 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | 33 | .394 | 23 | .697 |
Losses | 5 | 8 | .000 | 5 | .625 |
Month | |||||
September | 8 | 35 | .343 | 26 | .743 |
October | 8 | 22 | .091 | 10 | .455 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 0 | 0 | 0-0 | 3 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 8 | 0 | 0 | 0-0 | 3 |
Neutral | - | 0 | 0 | 0-0 | - |
Result | |||||
Wins | 6 | 0 | 0 | 0-0 | 3 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 8 | 0 | 0 | 0-0 | 3 |
October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 15 | .88 | .19 | 1.94 |
Conference | 9 | 8 | .11 | .11 | .33 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 7 | .38 | .13 | .88 |
Away | 8 | 8 | 1.38 | .25 | 3.00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | 6 | 2.17 | .50 | 4.83 |
Losses | 5 | 5 | .00 | .00 | .00 |
Month | |||||
September | 8 | 8 | 1.50 | .13 | 3.13 |
October | 8 | 7 | .25 | .25 | .75 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 3.56 | .246 | 2.25 | .632 |
Conference | 9 | 2.89 | .038 | 1.44 | .500 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 2.75 | .136 | 1.75 | .636 |
Away | 8 | 4.38 | .314 | 2.75 | .629 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | 5.50 | .394 | 3.83 | .697 |
Losses | 5 | 1.60 | .000 | 1.00 | .625 |
Month | |||||
September | 8 | 4.38 | .343 | 3.25 | .743 |
October | 8 | 2.75 | .091 | 1.25 | .455 |
Splits Stats: Game Shooting
The Curry College men's soccer team defeated Plymouth State University 4-2 Wednesday evening in non-conference action at a rainy Walter M. Katz Field.
The Curry College men's soccer team earned a 4-0 victory over Fitchburg State University on Wednesday afternoon in non-conference action at Eliot Field.
The Curry College men's soccer team knocked off Lasell University 6-2 Sunday afternoon in non-conference action at Taylor Field.
The Curry College men's soccer team had its strongest offensive output in seven seasons on Wednesday evening, taking down Massachusetts Maritime Academy 8-2 in non-conference action at Clean Harbors Stadium.
Sophomore forward Lucas Drons (Bellingham, Mass.) was named Tuesday as the Commonwealth Coast Conference's first men's soccer Offensive Player of the Week of the 2022 season.
The Curry College men's soccer team played the University of Southern Maine to a 1-1 draw Sunday afternoon in non-conference action at Hannaford Field.
The Curry College men's soccer team opened the 2022 season with a 3-1 victory over Anna Maria College Thursday evening in non-conference action at Walter M. Katz Field.