2025 Women's Soccer Roster
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School | major |
|---|---|---|---|---|---|---|
| 00 | Cl.: Fr | Pos.: G | Ht.: 5-6 | Hometown/High School: Wakefield, MA / Wakefield | major: Exercise Science | |
| 0 | Cl.: Sr. | Pos.: G | Ht.: 5-7 | Hometown/High School: Scotland, Conn. / Parish Hill | major: Nursing | |
| 1 | Cl.: Fr | Pos.: G | Ht.: 5-2 | Hometown/High School: Carver, MA / Carver | major: Nursing | |
| 2 | Cl.: So | Pos.: D | Ht.: 5-5 | Hometown/High School: Burriville, RI / Burriville | major: Nursing | |
| 3 | Cl.: Jr. | Pos.: M | Ht.: 5-4 | Hometown/High School: Salem, Mass. / Essex Tech | major: Criminal Justice | |
| 4 | Cl.: Jr. | Pos.: M | Ht.: 5-3 | Hometown/High School: Burrillville, R.I. / Burrillville | major: Nursing | |
| 5 | Cl.: Fr | Pos.: M | Ht.: 5-6 | Hometown/High School: Terryville, CT / Terryville | major: Nursing | |
| 6 | Cl.: Jr. | Pos.: F | Ht.: 5-0 | Hometown/High School: Nahant, Mass. / Swampscott | major: Exercise Science | |
| 7 | Cl.: Sr. | Pos.: M | Ht.: 5-2 | Hometown/High School: Bristol, R.I. / Mt. Hope | major: Early Childhood Education | |
| 8 | Cl.: Fr | Pos.: D | Ht.: 5-6 | Hometown/High School: Meriden, CT / Francis T. Maloney | major: Psychology | |
| 9 | Cl.: Fr | Pos.: D | Ht.: 5-7 | Hometown/High School: East Hampton, CT / East Hampton | major: Elementary Education | |
| 10 | Cl.: Fr | Pos.: M | Ht.: 5-5 | Hometown/High School: Oakdale, CT / Montville | major: Sports Management | |
| 11 | Cl.: So | Pos.: D | Ht.: 5-3 | Hometown/High School: Raynham, MA / Bridgewater | major: Public Health & Wellness | |
| 12 | Cl.: Jr. | Pos.: D | Ht.: 5-5 | Hometown/High School: Southington, Conn. / Southington | major: Elementary Education | |
| 14 | Cl.: Jr | Pos.: M | Ht.: 5-7 | Hometown/High School: Weymouth, MA / Weymouth | major: Brain and Cognitive Science | |
| 15 | Cl.: Sr | Pos.: M | Ht.: 5-4 | Hometown/High School: York, PA / Central York | major: Business and Management | |
| 17 | Cl.: Sr. | Pos.: D | Ht.: 5-6 | Hometown/High School: Vernon, Conn. / East Catholic | major: Business Administration | |
| 18 | Cl.: Sr. | Pos.: M | Ht.: 5-3 | Hometown/High School: Cranston, R.I. / Cranston West | major: Nursing | |
| 19 | Cl.: Fr | Pos.: M | Ht.: 5-7 | Hometown/High School: West Stockbridge, MA / Monument Mountain Regional | major: Early Childhood Education | |
| 21 | Cl.: Fr | Pos.: M | Ht.: 5-2 | Hometown/High School: Nashua, NH / Nashua North | major: Psychology | |
| 22 | Cl.: Fr | Pos.: F | Ht.: 5-0 | Hometown/High School: Warren, RI / Mt. Hope | major: Undecided | |
| 24 | Cl.: Fr | Pos.: F | Ht.: 5-6 | Hometown/High School: Norwood, MA / Blue Hills Regional Tech | major: Criminal Justice | |
| 25 | Cl.: Jr. | Pos.: F | Ht.: 5-2 | Hometown/High School: Acushnet, Mass. / Fairhaven | major: Business Administration | |
| 26 | Cl.: Fr | Pos.: F | Ht.: 5-7 | Hometown/High School: Carver, MA / Carver | major: Early Childhood Education | |
| 27 | Cl.: So | Pos.: F | Ht.: 5-7 | Hometown/High School: Kingston, MA / Silver Lake Regional | major: Exercise Science | |
| 29 | Cl.: Fr | Pos.: D | Ht.: 5-4 | Hometown/High School: Thomaston, CT / Thomaston | major: Elementary Education | |
| 31 | Cl.: Fr | Pos.: D | Ht.: 5-6 | Hometown/High School: Chelmsford, MA / Chelmsford | major: Exercise Science |
Coaching Staff
- Lindsey Garvey - Head Coach
- Cassandra Nelson - Assistant Coach