Personal:
Lexi was born in Ledyard, Conn...is majoring in nursing at Curry...the daughter of Jen LaPerle...her father competed in track & field at the University of Maine...favorite spot on campus: Learning Commons...chose Curry for its proximity to Boston...also a member of the Curry women's soccer team
Before Curry:
Lexi is a 2020 graduate of Ledyard High School in Ledyard, Conn...competed in four years of varsity soccer, gymnastics, track & field, and lacrosse for the Colonels...a two-time All-Eastern Connecticut Conference selection
2023:
Appeared in and started all 16 games for the Colonels...notched three goals and two assists on the season for five points...ranked seventh on the Colonels with 21 ground balls...recorded nine draw controls and six caused turnovers...scored her first collegiate goal in a win over Mitchell on April 7
2022:
Appeared in 11 games for the Colonels, starting in seven...tallied 14 ground balls and five caused turnovers...named to the CCC Academic All-Conference Team
Overall | Conference | |
---|---|---|
Games | 16 | 8 |
Points | 5 | 3 |
Goals | 3 | 2 |
Assists | 2 | 1 |
Shots | 19 | 10 |
Shooting percentage | 15.8 | 20.0 |
Shots on goal | 12 | 7 |
Shots on goal percentage | 63.2 | 70.0 |
Free position goals-shots | 1-6 | 1-5 |
Ground balls | 21 | 13 |
Draw controls | 9 | 6 |
Turnovers | 19 | 10 |
Caused turnovers | 6 | 4 |
Fouls | 12 | 3 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
Mar 1 | Dean | W, 16-7 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
Mar 3 | at Mass.-Dartmouth | W, 12-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Mar 8 | Wellesley | L, 11-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Mar 13 | vs. Marywood | L, 17-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Mar 16 | vs. Farmingdale State | L, 13-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
Mar 22 | Clark University | L, 17-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Mar 25 | at Gordon | L, 18-10 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
Mar 29 | at U. of New England | L, 18-6 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
Mar 31 | Roger Williams | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 4 | at Western New Eng. | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 7 | Mitchell | W, 21-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
Apr 12 | Nichols | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 15 | Salve Regina | L, 18-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
Apr 18 | Endicott | L, 18-2 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
Apr 26 | at Wentworth | W, 20-4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
Apr 29 | at Western New Eng. | L, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Colby-Sawyer | - | - | - | - | - | - | - | - | |
Mar 1 | Dean | W, 16-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 3 | at Mass.-Dartmouth | W, 12-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 8 | Wellesley | L, 11-5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mar 13 | vs. Marywood | L, 17-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 16 | vs. Farmingdale State | L, 13-4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mar 22 | Clark University | L, 17-12 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
Mar 25 | at Gordon | L, 18-10 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Mar 29 | at U. of New England | L, 18-6 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mar 31 | Roger Williams | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 4 | at Western New Eng. | L, 21-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Apr 7 | Mitchell | W, 21-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Apr 12 | Nichols | W, 9-8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Apr 15 | Salve Regina | L, 18-9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Apr 18 | Endicott | L, 18-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 26 | at Wentworth | W, 20-4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 29 | at Western New Eng. | L, 20-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 16 | 16 | 3 | 2 | 5 | 1-6 | 19 | 15.8 | 12 | 63.2 |
Conference | 8 | 8 | 2 | 1 | 3 | 1-5 | 10 | 20.0 | 7 | 70.0 |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 8 | 8 | 2 | 0 | 2 | 0-3 | 11 | 18.2 | 7 | 63.6 |
Away | 6 | 6 | 1 | 1 | 2 | 1-3 | 7 | 14.3 | 4 | 57.1 |
Neutral | 2 | 2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Result | ||||||||||
Wins | 5 | 5 | 2 | 0 | 2 | 1-2 | 8 | 25.0 | 5 | 62.5 |
Losses | 11 | 11 | 1 | 2 | 3 | 0-4 | 11 | 9.1 | 7 | 63.6 |
Month | ||||||||||
March | 9 | 9 | 0 | 2 | 2 | 0-3 | 10 | 0.0 | 6 | 60.0 |
April | 7 | 7 | 3 | 0 | 3 | 1-3 | 9 | 33.3 | 6 | 66.7 |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 16 | 16 | 21 | 9 | 0 | 6 | 0 | 0 | 0 | 0 |
Conference | 8 | 8 | 13 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 8 | 8 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Away | 6 | 6 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Neutral | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Result | ||||||||||
Wins | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Losses | 11 | 11 | 17 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
Month | ||||||||||
March | 9 | 9 | 13 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
April | 7 | 7 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Splits Stats: Defense
The Curry College women's lacrosse team took down the Wentworth Institute of Technology by a final score of 20-4 Wednesday afternoon in Commonwealth Coast Conference action at Sweeney Field.
The Curry College women's lacrosse team suffered an 18-2 defeat to Endicott College Tuesday evening in Commonwealth Coast Conference action at Walter M. Katz Field.
The Curry College women's lacrosse team came away with a convincing 21-4 victory over Mitchell College Friday afternoon in non-conference action at Walter M. Katz Field.
The Curry College women's lacrosse team wrapped up its Spring Break trip on Thursday morning with a 13-4 loss to Farmingdale State at the Countryside Sports Complex.