2025 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | Major |
|---|---|---|---|---|---|---|---|
| 0 | Pos.: GK | Cl.: Jr. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Scituate, Mass. / Scituate | Major: Criminal Justice | |
| 1 | Pos.: GK | Cl.: Sr. | Ht.: 5-11 | Wt.: 175 | Hometown/High School: Middletown, N.Y. / Minisink Valley | Major: Marketing | |
| 2 | Pos.: F | Cl.: Fr | Ht.: 5-9 | Wt.: 155 | Hometown/High School: Dartmouth, MA / Dartmouth High School | Major: Business Management | |
| 3 | Pos.: M | Cl.: Jr. | Ht.: 5-11 | Wt.: 170 | Hometown/High School: Sutton, Mass. / Framingham | Major: Business Administration | |
| 4 | Pos.: M | Cl.: Fr | Ht.: 5-9 | Wt.: 150 | Hometown/High School: Abington, MA / Abington | Major: Computer Science | |
| 5 | Pos.: M | Cl.: Fr | Ht.: 5-8 | Wt.: 150 | Hometown/High School: Corona, NY / Francis Lewis | Major: Exercise Science | |
| 6 | Pos.: M | Cl.: Jr. | Ht.: 5-10 | Wt.: 145 | Hometown/High School: Goshen, N.Y. / Don Bosco Prep | Major: Business Administration | |
| 7 | Pos.: F | Cl.: So | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Plaistow, NH / Timberlane Regional High School | Major: Finance | |
| 8 | Pos.: M | Cl.: Jr. | Ht.: 5-9 | Wt.: 140 | Hometown/High School: Plymouth, Mass. / Plymouth North | Major: Undecided | |
| 9 | Pos.: F | Cl.: Sr. | Ht.: 5-7 | Wt.: 165 | Hometown/High School: Watertown, Mass. / Greenhill Academy | Major: Accounting | |
| 10 | Pos.: F | Cl.: Sr | Ht.: 5-7 | Wt.: 140 | Hometown/High School: Sudbury, MA / Worcester Academy | Major: Sports and Recreational Management | |
| 11 | Pos.: M | Cl.: Sr. | Ht.: 5-4 | Wt.: 135 | Hometown/High School: Ashland, Mass. / Bridgton Academy | Major: Nursing | |
| 12 | Pos.: F | Cl.: Fr | Ht.: 5-10 | Wt.: 145 | Hometown/High School: Boca Raton, FL / Score Academy | Major: Business Administration | |
| 13 | Pos.: F | Cl.: Jr. | Ht.: 5-8 | Wt.: 155 | Hometown/High School: Newton, Mass. / Newton North | Major: Sport & Recreation Management | |
| 14 | Pos.: D | Cl.: Jr. | Ht.: 5-10 | Wt.: 165 | Hometown/High School: Oak Bluffs, Mass. / Martha's Vineyard Regional | Major: Sport & Recreation Management | |
| 15 | Pos.: D | Cl.: Jr. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Marshfield, Mass. / Marshfield | Major: Biology | |
| 16 | Pos.: F | Cl.: So | Ht.: 6-1 | Wt.: 170 | Hometown/High School: Marshfield, MA / Marshfield | Major: Finance | |
| 17 | Pos.: M | Cl.: Fr | Ht.: 5-10 | Wt.: 140 | Hometown/High School: Aragua, Venezuela / Monarch High School | Major: Undecided | |
| 18 | Pos.: F | Cl.: Fr | Ht.: 6-0 | Wt.: 160 | Hometown/High School: Stony Brook, NY / Ward Melville | Major: Business Administration | |
| 19 | Pos.: F | Cl.: So | Ht.: 6-0 | Wt.: 170 | Hometown/High School: Canton, MA / Canton | Major: Criminal Justice | |
| 20 | Pos.: F | Cl.: Sr. | Ht.: 5-11 | Wt.: 190 | Hometown/High School: Bellingham, Mass. / Bellingham | Major: Biochemistry | |
| 21 | Pos.: M | Cl.: Fr | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Cranston, RI / La Salle Academy | Major: Accounting | |
| 22 | Pos.: D | Cl.: Fr | Ht.: 6-2 | Wt.: 190 | Hometown/High School: Bellevue, WA / Bellevue Big Picture | Major: Exercise Science | |
| 23 | Pos.: D | Cl.: So | Ht.: 6-1 | Wt.: 175 | Hometown/High School: South Berwick, ME / Marshwood | Major: Business Administration | |
| 24 | Pos.: D | Cl.: Sr | Ht.: 5-9 | Wt.: 185 | Hometown/High School: Norwalk, CT / Norwalk | Major: Business Administration | |
| 25 | Pos.: F | Cl.: Fr | Ht.: 5-8 | Wt.: 144 | Hometown/High School: Manchester, CT / Manchester | Major: Computer Science | |
| 26 | Pos.: D | Cl.: Fr | Ht.: 5-10 | Wt.: 145 | Hometown/High School: Garland, TX / Garland | Major: Business Finance | |
| 27 | Pos.: F | Cl.: Fr | Ht.: 5-6 | Wt.: 158 | Hometown/High School: Culver City, CA / Culver City | Major: Business Management | |
| 28 | Pos.: F | Cl.: Jr | Ht.: 5-8 | Wt.: 175 | Hometown/High School: Boring, Oregon / Sandy High School | Major: Psychology | |
| 29 | Pos.: D | Cl.: Fr | Ht.: 5-7 | Wt.: 140 | Hometown/High School: East Sandwich, MA / Pope John Paul | Major: Communications | |
| 30 | Pos.: D | Cl.: So | Ht.: 5-8 | Wt.: 190 | Hometown/High School: Cheshire, CT / Cheshire | Major: Accounting | |
| 31 | Pos.: D | Cl.: Fr | Ht.: 5-11 | Wt.: 165 | Hometown/High School: Methuen, MA / Methuen | Major: Criminal Justice | |
| 32 | Pos.: D | Cl.: So | Ht.: 6-0 | Wt.: 200 | Hometown/High School: Newton, NJ / Pope John XXIII Regional High School | Major: Business Administration | |
| 35 | Pos.: F | Cl.: Fr | Ht.: 5-11 | Wt.: 160 | Hometown/High School: Bellingham, MA / Blackstone Valley Regional | Major: Undecided | |
| 98 | Pos.: GK | Cl.: So | Ht.: 5-11 | Wt.: 155 | Hometown/High School: New Boston, MA / Goffstown High School | Major: Psychology | |
| 99 | Pos.: GK | Cl.: Sr. | Ht.: 6-0 | Wt.: 165 | Hometown/High School: Carver, Mass. / Carver | Major: Business Administration |
Coaching Staff
- Dr. Peter Mendel - Head Coach
- Mike Madden - Associate Head Coach
- Ethan Trusten - Volunteer Assistant Coach
- Armando Bahena - Volunteer Assistant Coach
- Charlie Kilmain - Volunteer Assistant Coach
- Fernando Valencia - Volunteer Goalkeeper Coach