Personal:
Owen was born in Methuen, Mass...is majoring in communication at Curry...the son of John and Kie Bynum...has two brothers, Jacob and Jordan...favorite spots on campus: Student Center and Walter M. Katz Field
Before Curry:
Owen is a 2020 graduate of Marshwood High School in South Berwick, Maine...an All-State selection
2021:
Appeared in 19 games for the Colonels, starting 15...tallied one assist on the season
2020:
Season canceled due to the COVID-19 pandemic
Overall | Conference | |
---|---|---|
Games | 16 | 9 |
Games started | 8 | 2 |
Goals | 0 | 0 |
Assists | 1 | 0 |
Points | 1 | 0 |
Shots | 13 | 7 |
Shot Pct | .000 | .000 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 1 | Anna Maria | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 4 | at Southern Me. | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
Sep 7 | at Mass. Maritime | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | at Lasell | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | Western New Eng. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | at Wentworth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 28 | Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at U. of New England | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
Oct 3 | Lesley | - | - | - | - | - | |
Oct 5 | Plymouth St. | W, 4-2 | 1 | - | 0 | 0 | 0 |
Oct 8 | Nichols | T, 1-1 | 1 | - | 0 | 0 | 0 |
Oct 11 | at Roger Williams | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
Oct 14 | Suffolk | T, 1-1 | 1 | - | 0 | 0 | 0 |
Oct 19 | Endicott | L, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 22 | Salve Regina | T, 0-0 | 1 | - | 0 | 0 | 0 |
Oct 25 | at Gordon | L, 3-1 | 1 | - | 0 | 0 | 0 |
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 1 | Anna Maria | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 4 | at Southern Me. | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
Sep 7 | at Mass. Maritime | W, 8-2 | 1 | 2 | .000 | 0 | .000 |
Sep 11 | at Lasell | W, 6-2 | 1 | 0 | - | 0 | - |
Sep 17 | Western New Eng. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 24 | at Wentworth | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
Sep 28 | Worcester St. | L, 2-0 | 1 | 0 | - | 0 | - |
Oct 1 | at U. of New England | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 3 | Lesley | - | - | - | - | - | |
Oct 5 | Plymouth St. | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
Oct 8 | Nichols | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Oct 11 | at Roger Williams | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 14 | Suffolk | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 19 | Endicott | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Oct 22 | Salve Regina | T, 0-0 | 1 | 0 | - | 0 | - |
Oct 25 | at Gordon | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 1 | Anna Maria | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 4 | at Southern Me. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | at Lasell | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | Western New Eng. | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 21 | at Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | at Wentworth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 28 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at U. of New England | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | Lesley | - | - | - | - | - | |
Oct 5 | Plymouth St. | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | Nichols | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
Oct 11 | at Roger Williams | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Suffolk | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | Endicott | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 22 | Salve Regina | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 25 | at Gordon | L, 3-1 | 1 | 0 | 1 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 8 | 0 | 1 | 1 |
Conference | 9 | 2 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 8 | 3 | 0 | 0 | 0 |
Away | 8 | 5 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 6 | 4 | 0 | 0 | 0 |
Losses | 5 | 3 | 0 | 0 | 0 |
Month | |||||
September | 8 | 8 | 0 | 1 | 1 |
October | 8 | 0 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 13 | .000 | 3 | .231 |
Conference | 9 | 7 | .000 | 1 | .143 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 4 | .000 | 0 | .000 |
Away | 8 | 9 | .000 | 3 | .333 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | 4 | .000 | 0 | .000 |
Losses | 5 | 5 | .000 | 1 | .200 |
Month | |||||
September | 8 | 8 | .000 | 3 | .375 |
October | 8 | 5 | .000 | 0 | .000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 0 | 0 | 0-0 | 0 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 8 | 0 | 0 | 0-0 | 0 |
Away | 8 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Result | |||||
Wins | 6 | 0 | 0 | 0-0 | 0 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 8 | 0 | 0 | 0-0 | 0 |
October | 8 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | 8 | .00 | .06 | .06 |
Conference | 9 | 2 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | 3 | .00 | .00 | .00 |
Away | 8 | 5 | .00 | .13 | .13 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | 4 | .00 | .00 | .00 |
Losses | 5 | 3 | .00 | .00 | .00 |
Month | |||||
September | 8 | 8 | .00 | .13 | .13 |
October | 8 | 0 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 16 | .81 | .000 | .19 | .231 |
Conference | 9 | .78 | .000 | .11 | .143 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 8 | .50 | .000 | .00 | .000 |
Away | 8 | 1.13 | .000 | .38 | .333 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 6 | .67 | .000 | .00 | .000 |
Losses | 5 | 1.00 | .000 | .20 | .200 |
Month | |||||
September | 8 | 1.00 | .000 | .38 | .375 |
October | 8 | .63 | .000 | .00 | .000 |
Splits Stats: Game Shooting
The Curry College men's soccer team played the University of Southern Maine to a 1-1 draw Sunday afternoon in non-conference action at Hannaford Field.