2021-22: Appeared in 11 games for the Colonels, starting in seven…Tallied 14 ground balls and five caused turnovers.
Overall | Conference | |
---|---|---|
Games | 11 | 7 |
Points | 0 | 0 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Shots | 0 | 0 |
Shooting percentage | - | - |
Shots on goal | 0 | 0 |
Shots on goal percentage | - | - |
Free position goals-shots | 0-0 | 0-0 |
Ground balls | 14 | 8 |
Draw controls | 0 | 0 |
Turnovers | 6 | 3 |
Caused turnovers | 5 | 3 |
Fouls | 5 | 4 |
Yellow cards | 0 | 0 |
Red cards | 0 | 0 |
Green cards | 0 | 0 |
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Colby-Sawyer | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 24 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
Mar 1 | Eastern Conn. St. | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 5 | Mass.-Dartmouth | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 9 | at Wellesley | L, 16-5 | - | - | - | - | - | - | - | - |
Mar 17 | at SCAD | L, 15-7 | - | - | - | - | - | - | - | - |
Mar 19 | at Mass. Maritime | W, 12-11 | - | - | - | - | - | - | - | - |
Mar 23 | at Clark University | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 26 | at Salve Regina | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 30 | Western New Eng. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 2 | Gordon | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 5 | at Roger Williams | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 9 | at Nichols | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 13 | Wentworth | L, 13-10 | - | - | - | - | - | - | - | - |
Apr 19 | at Endicott | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Apr 27 | U. of New England | L, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Colby-Sawyer | L, 17-11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 24 | Rhode Island Col. | - | - | - | - | - | - | - | - | |
Mar 1 | Eastern Conn. St. | L, 13-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 5 | Mass.-Dartmouth | L, 12-6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mar 9 | at Wellesley | L, 16-5 | - | - | - | - | - | - | - | - |
Mar 17 | at SCAD | L, 15-7 | - | - | - | - | - | - | - | - |
Mar 19 | at Mass. Maritime | W, 12-11 | - | - | - | - | - | - | - | - |
Mar 23 | at Clark University | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 26 | at Salve Regina | L, 18-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 30 | Western New Eng. | L, 17-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2 | Gordon | W, 13-9 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Apr 5 | at Roger Williams | L, 22-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 9 | at Nichols | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 13 | Wentworth | L, 13-10 | - | - | - | - | - | - | - | - |
Apr 19 | at Endicott | L, 19-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 27 | U. of New England | L, 14-12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 11 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Conference | 7 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Away | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Losses | 10 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Month | ||||||||||
February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
March | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
April | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 11 | 7 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Conference | 7 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 6 | 4 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Away | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
Result | ||||||||||
Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 10 | 7 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Month | ||||||||||
February | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
March | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
April | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Splits Stats: Defense